Complete Range of Cryogenic Vaporizers.
SAFE, EFFICIENT, ECONOMIC.
Complete Range of Cryogenic Vaporizers.
SAFE, EFFICIENT, ECONOMIC.
Complete Range of Cryogenic Vaporizers.
SAFE, EFFICIENT, ECONOMIC.
| Model Number | 8-Hr Normal Flow Rate (SCFH, N2) |
Inlet/Outlet Connections |
MAWP (Psig) |
Weight (Lbs) |
Dimensions L X W X H (ft) |
|---|---|---|---|---|---|
| VPCL-2K-700-04 | 2,300 | 1″ MNPT | 700 | 140 | 1′-10″ X 1′-10″ X 12′-8″ |
| VPCL-3K-700-04 | 3,500 | 1″ MNPT | 700 | 210 | 2′-9″ X 1′-10″ X 12′-8″ |
| VPCL-5K-700-04 | 5,000 | 1″ MNPT | 700 | 275 | 3′-9″ X 1′-10″ X 12′-8″ |
| VPCL-7K-700-04 | 7,500 | 1″ MNPT | 700 | 385 | 3′-9″ X 2′-10″ X 12′-8″ |
| VPC-10K-700-04 | 11,500 | 1″ MNPT | 700 | 575 | 4′-0″ X 3′-4″ X 17′-6″ |
| VPC-15K-700-04 | 15,000 | 1″ MNPT | 700 | 750 | 4′-0″ X 4′-4″ X 17′-6″ |
| VPC-20K-700-04 | 20,100 | 1″ MNPT | 700 | 900 | 5′-4″ X 4′-0″ X 17′-6″ |
| VPC-25K-700-06 | 25,000 | 1-1/2″ T&G Flange | 700 | 1,150 | 6′-0″ X 4′-4″ X 17′-6″ |
| VPC-30K-700-06 | 30,000 | 1-1/2″ T&G Flange | 700 | 1,400 | 6′-0″ X 5′-4″ X 17′-6″ |
| VPC-35K-700-06 | 35,100 | 1-1/2″ T&G Flange | 700 | 1,650 | 6′-4″ X 6′-0″ X 17′-6″ |
| VPC-45K-700-06 | 45,500 | 1-1/2″ T&G Flange | 700 | 2,200 | 6′-4″ X 6′-0″ X 23′-6″ |
| VPC-50K-700-07 | 53,000 | 2″ T&G Flange | 700 | 2,500 | 7′-4″ X 6′-0″ X 23′-6″ |
| VPC-60K-700-07 | 61,000 | 2″ T&G Flange | 700 | 2,900 | 8′-0″ X 6′-4″ X 23′-6″ |
| VPC-70K-700-07 | 71,000 | 2″ T&G Flange | 700 | 3,400 | 8′-0″ X 7′-4″ X 23′-6″ |
| VPC-80K-700-07 | 82,000 | 2″ T&G Flange | 700 | 3,850 | 8′-4″ X 8′-0″ X 23′-6″ |
| VPC-100K-700-07 | 101,000 | 2″ T&G Flange | 700 | 4,300 | 9′-4″ X 8′-0″ X 23′-6″ |
Who We Are
FinnCo, the vaporizer manufacturing arm of FIBA Technologies Inc., engineers and manufactures a full line of low-pressure, high-pressure and pressure-building vaporizers. The full range of over 20 different sized vaporizers is expandable, modular, stackable and customizable.
Read MoreRecent News
Jul 17, 2026
Debbie: Getting the Best for Customers
At FinnCo, our success is built on the dedication and experience of our team, and Debbie Miller is a perfect example of that. Over the past two decades, Debbie has grown her career at FIBA/FinnCo from an administrative position to a leadership role as Inside Sales/Customer Service Manager. Her journey…
Read more
Jul 8, 2026
Datasheet for Pressure Building Vaporizers
The datasheet for FinnCo’s Ambient Pressure Building Vaporizers, designed to efficiently build and maintain pressure in bulk cryogenic tanks during liquid withdrawal, is now available. The vaporizers utilize ambient air and finned aluminum tubes to transfer heat, resulting in the gas vapor needed to build and maintain system pressure. Liquid…
Read more
Jun 22, 2026
Congratulations to Jim on his retirement!
FinnCo’s Director of Product Development, Jim Hanly, will retire at the end of this month after six years with the company and a long career in the industry. The team celebrated with a luncheon and a round of golf to honor his contributions. Reflecting on his time at FinnCo, Jim shared: “FinnCo…
Read more